<?xml version="1.0" encoding="utf-8"?>
<hockey xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="stats.xsd">
	<skater_stats>
		<Player>Malkin, Evgeni</Player>
		<G>35</G>
		<A>78</A>
		<PlusMinus>17</PlusMinus>
	</skater_stats>
	<skater_stats>
		<Player>Crosby, Sidney</Player>
		<G>33</G>
		<A>70</A>
		<PlusMinus>3</PlusMinus>
	</skater_stats>
	<skater_stats>
		<Player>Zetterberg, Henrik</Player>
		<G>31</G>
		<A>42</A>
		<PlusMinus>13</PlusMinus>
	</skater_stats>
	<skater_stats>
		<Player>Getzlaf, Ryan</Player>
		<G>25</G>
		<A>66</A>
		<PlusMinus>5</PlusMinus>
	</skater_stats>
</hockey>
